# Alternate Classes From the Hecate Sector

***Written by Joshua Justice***

## Rim Farmer

> "I like to keep my feet on solid ground."

| Detail                | Description                                                        |
| --------------------- | ------------------------------------------------------------------ |
| ***Stats***           | +1 Max Wounds, +15 Strength, +5 Speed, -10 Fear Save, +10 Bod Save |
| ***Trauma Response*** | \[+] on Fear Saves when on solid land, \[-] when in space.         |
| ***Skills***          | Botany, Ecology, Planetology, +1 Trained Skill                     |

| d10 | Loadout                                                                                                                                                   |
| --- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1   | Overalls (AP 1), Carbon Pitchfork (Adjacent 1d10 DMG Bleeding), Packet of Seeds, Tractor Keys                                                             |
| 2   | Hazard Suit (AP 5), Pesticide Sprayer, Antitoxin (x 2)                                                                                                    |
| 3   | Overalls (AP 1), Shotgun, Jug of Moonshine, 2 Vacuum Bags of Homemade Jerky (as MRE)                                                                      |
| 4   | Lab Coat (AP 4), Industrial Grade Fertilizer, Industrial Grade Plant Growth Hormone, Sample Collector, Notebook                                           |
| 5   | Padded Vest (AP 1), Mini Chainsaw (Adjacent, 2d10 \[+] DMG Gore \[+], 3 uses before refuel), Fuel Canister                                                |
| 6   | Tank Top (AP 0), Farming Drone (Built in sprayer/spreader function, crude camera), Industrial Grade Fertilizer                                            |
| 7   | Shepherd’s Robe (AP 1), Robotic Herding Dog, Walking Stick (1d5 DMG)                                                                                      |
| 8   | Heated Coveralls (AP 1, \[+] on Body Saves against cold), Combat Shotgun, Camping Gear, Thermos                                                           |
| 9   | Powered Exoskelton (AP 3, \[+] on Strength Checks), 200m Spool of Poly Tubing x2, Trowel, Chemlights x6                                                   |
| 10  | Standard Crew Attire (AP 1), Vaccuum Gun (picks up and fires any object smaller than a standard reference cabbage, 1d10 DMG), Flashlight, Pomegranates x2 |

## Asteroid Miner

> "Geology rocks!"

| Detail                | Description                                                              |
| --------------------- | ------------------------------------------------------------------------ |
| ***Stats***           | + Max Wounds, +25 Strength, -5 Intellect, +10 Body Save, -10 Sanity Save |
| ***Trauma Response*** | \[+] on checks to break down doors or barriers.                          |
| ***Skills***          | Athletics, Geology, Asteroid Mining, +1 Trained Skill                    |

| d10 | Loadout                                                                                                                                                                      |
| --- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1   | Standard Crew Attire (AP 1), Shovel, Mining Charges (x5), Detonator, Six Pack of Beer, Carton of AstroLite Cigarettes                                                        |
| 2   | Bomber Jacket (AP 1), Exoloader, Hand Welder, Cassette Player, Tapes (x4)                                                                                                    |
| 3   | Leather Chestplate (AP 2), Obsidian Pickaxe (as Boarding Axe), Chemlights (x3), Iron Nugget (x9)                                                                             |
| 4   | Synth-Wool Coat (AP 1), Punch Card, Roster of Workers, Corporate Keycard, Extendable Baton (Adjacent 1d10 DMG Blunt Force \[+])                                              |
| 5   | Button-Down Shirt (AP 0), Sugar-Free Energy Drink, Remote CDL License (Certified for Regolith Scrapers, Dump Trucks and Sintering Machines), Union Card, Electronics Toolkit |
| 6   | Heavy-Duty Work Attire (AP 3), Collapsible Electric Rover (Seats 2, or 1 and cargo), Power Pack                                                                              |
| 7   | Hard Hat with Light (AP 1), Laser Cutter (2 Shots), Rebreather, Flares (x4)                                                                                                  |
| 8   | Hazard Suit (AP 5), Synthetic Pet (Robotic Mule, 400kg carrying capacity), Pickaxe (as Boarding Axe), Geiger Counter, Flare Gun (3 Flares)                                   |
| 9   | Welding Suit + Mask (AP 6), Backpack Welder (Adjacent 1d10 DMG Fire, Body Save or blinded 1 round), Wire Spool, Chalk                                                        |
| 10  | Vaccsuit (AP 3), Magboots, Claim Markers (x10), Metal Detector, Hand Drill, Lantern, Sack of Rare Ores                                                                       |

## Cryptozoologist

> "I swear it's real!"

| Detail                | Description                                                  |
| --------------------- | ------------------------------------------------------------ |
| ***Stats***           | +20 Intellect, +10 Body Save, +10 Sanity Save, -10 Fear Save |
| ***Trauma Response*** | Once per session you can re-roll a Sanity or Fear Save.      |
| ***Skills***          | Zoology, Field Medicine, Exobiology, +1 Trained Skill        |

| d10 | Loadout                                                                                                                          |
| --- | -------------------------------------------------------------------------------------------------------------------------------- |
| 1   | Hunting Vest (AP 1), Binoculars, Shotgun (1 Shot), Synthetic Hunting Dog                                                         |
| 2   | Thick Wool Coat (AP 2), Notebook, Pen, Handheld Recordere, Revolver (5 Bullets)                                                  |
| 3   | Fatigues (AP 1), Net Mine (x2) (When triggered, ensnares victim in a net, Body Save to avoid), Whistle, Aura Imaging Camera      |
| 4   | Camouflaged Battle Dress (AP 5, Speed Checks at \[+]), Recon Drone, Exotic Pheromone, Topographic Map, Net                       |
| 5   | Old Raincoat (AP 1), Bioscanner, First Aid Kit, MoHab Unit, Rucksack, Tranq Pistol (4 Shots)                                     |
| 6   | Khaki Shirt and Shorts (AP 1), Field Guide, Bug Spray, Lighter, Crushed Cigarette                                                |
| 7   | Padded Jumpsuit (AP 2), Snare Trap (x3), Hunting Rifle (as Pulse Rifle), Trail Cam                                               |
| 8   | Patched Hazard Suit (AP 3), Sample Collection Kit, Bait (x3) (as MRE), Stun Baton                                                |
| 9   | Tattered Robes (AP 1), Pain Pills, Cult of Hecate Ritual Book, Twine with Black Beads                                            |
| 10  | Advanced Battle Dress (AP 10), Night Vision Goggles, .950 DG Rifle (2 Shots Long 3d10 \[+] DMG Gunshot \[+], \[-] if not braced) |

## Void Musician

"Talking about music is like dancing to architecture."

| Detail                | Description                                                                                                        |
| --------------------- | ------------------------------------------------------------------------------------------------------------------ |
| ***Stats***           | +15 Intellect, +5 Speed Save, +15 Sanity Save, -5 Body Save                                                        |
| ***Trauma Response*** | You can play a haunting song. All listeners must make a Sanity Save. On failure, +1 stress. On success, -1 stress. |
| ***Skills***          | Art, Mysticism, Zenoesotericism, +1 Trained Skill                                                                  |
|                       |                                                                                                                    |

| d10 | Loadout                                                                                                           |
| --- | ----------------------------------------------------------------------------------------------------------------- |
| 1   | Flute, Flute-Mounted Light, Vaccsuit (AP 3), Cassette Recorder, Blank Cassette                                    |
| 2   | Microphone w/ 6m Cord, Clip-On Amplifier, Book of Lyrics, Mixtape (x5), Brass Knucles (\[+] on unarmed attacks)   |
| 3   | Night Violin (All nearby make Fear Save or gain 1d5 stress), Spiked Armor (AP 6), Death Mask, Bow Rosin           |
| 4   | Keytar, Sturdy Guitar Strap, Sunglasses, Neon Jacket (AP 2), Pack of Gum                                          |
| 5   | Void Guitar (Close 1d10 DMG Gore), Rebreather, Bloody Mag-Boots                                                   |
| 6   | Bongos, Heavy Machine Gun (3 Shots), Pipe, Pouch of Rim Grass, Tie-Dye Shirt w/ Leather Vest (AP: 1), Mag-Sandals |
| 7   | Ukulele, Extra Strings (Adjacent 2d10 \[+] DMG Gore)                                                              |
| 8   | Dronepipe, Tranq Pistol (5 Shots), Noise-Cancelling Headphones, Corpse Paint, Robe (AP 1)                         |
| 9   | Synthesizer, Synth-Powered Taser (as Stun Baton), Battery Pack, Cat-Shaped Helmet (AP: 3)                         |
| 10  | Theremin, Portable Loudspeaker, Hazard Suit (AP: 5), Deck of Tarot Cards                                          |

## Patches

| d10 | Patch                                 |
| --- | ------------------------------------- |
| 1   | Flaming Hay Bale                      |
| 2   | Red Crossed Pickaxe and Pitchfork     |
| 3   | Musical Notation                      |
| 4   | Rock Split in Half by Lightning       |
| 5   | Blackletter "Solaris Nocturne"        |
| 6   | Child Holding an Ear of Corn          |
| 7   | Saxophone-Shaped Spaceship            |
| 8   | "Farmers Only"                        |
| 9   | Cassette Tape on Fire                 |
| 10  | Intergalactic Agricultural Union Logo |

## Trinkets

| d10 | Trinket                               |
| --- | ------------------------------------- |
| 1   | Half-Smoked AstroLite Cigarette       |
| 2   | Miniature Piano                       |
| 3   | List of Known Corpo Agents            |
| 4   | Pamphlet: "Never Trust a Tinkerer"    |
| 5   | Worn Straw Hat                        |
| 6   | Pouch of Black Marbles                |
| 7   | Handheld Cassette Player              |
| 8   | Bottle of Hecate Swill                |
| 9   | Zine: Analog Survey                   |
| 10  | Intergalactic Agricultural Union Card |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://advanced.rvgames.company/character-classes/hecate-sector.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
